|
Headquarters Rutherford Equipment, Inc. 1981 Gees Mill Road, NE, Conyers, GA 30013 (P) 800-241-5652 • (F) 800-441-6589
| Randy Rutherford | President | Contact |
| Mike Rutherford | Vice President | Contact |
| Ray Coile | Operations Manager | Contact |
| Arnold Simpkins | Inside Sales | Contact |
| Stephen Buckley | Purchasing / IT Manager | Contact |
| Scott Cosper | Inside Sales | Contact |
| Mark Ruhl | Inside Sales | Contact |
| Amy Kelly | Consumer Products Specialist | Contact |
| Cindy Rutherford | Other Personnel | Contact |
| Linda Lanier | Inventory / Accounts Payable | Contact |
| Debbie Capell | Accounts Receivable | Contact |
| Katie Lewis | Reception | Contact |
| Ricky Thomas | Shipping Department | Contact |
| Robbie Smith | Production | Contact |
Florida LocationRutherford Equipment, Inc. 2577 Clark Street, Apopka, FL 32703 (P) 800-432-1869 • (F) 407-291-7237
North Carolina LocationRutherford Equipment, Inc. 303 W. Veterans Drive, Goldsboro, NC 27530 (P) 800-426-9293 • (F) 919-739-5894
Outside Sales
| Johnny Patrick | Outside Sales (GA) | Contact |
| Phil Savage | Ouside Sales (AL, MS) | Contact |
| Scott Manley | Outside Sales (TN) | Contact |
| Woody Tew | Outside Sales (SC, Western NC) | Contact |
| Jim Hitzemann | Outside Sales (VA, Eastern NC) | Contact |
| Ray Swearingen | Outside Sales (Northern FL) | Contact |
| Dave Nott | Outside Sales (Southern FL) | Contact |
| Stephen Nichols | Outside Sales (Cons. Products) | Contact |
Locations & Staff Directory Click a link or image below to view more information.
|